Description
Reserve your 2024 Summer Week Today Directly on the Beach in Old Orchard Beach!
While vacationing on the coast of Maine stay at this direct oceanfront one bedroom with loft, air-conditioned condo. Enjoy the views from the private oceanfront balcony and relax in this wonderful condo with a complete kitchen with a dishwasher, washer/dryer, and skylights. The Pier is only about a 1/2 mile walk and there is garage parking for 1 car and additional parking outside for 1 car. A very popular vacation destination, Golden Shores awaits your oceanfront visit in 2024! Call our office for more information or book online today! 207-934-3400.
Amenities
*Please note that this property does not furnish bed linens and bath towels*
Living
Bed Sizes: 1st Bedroom: 1Q
Loft offers 1T, 1F
Oceanfront Condo
A/C wall unit in living room
Entertainment
WIFI
Cable TV
VCR
Kitchen
Coffee Maker
Dishwasher
Microwave
Washer/Dryer
Telephone
Outdoor
OOB - West Side
Deck
Parking for 2
Garage
Living
Bed Sizes: 1st Bedroom: 1Q
Loft offers 1T, 1F
Oceanfront Condo
A/C wall unit in living room
Entertainment
WIFI
Cable TV
VCR
Kitchen
Coffee Maker
Dishwasher
Microwave
Washer/Dryer
Telephone
Outdoor
OOB - West Side
Deck
Parking for 2
Garage
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $320 | $1,800 | 3 | |
Mid Season | $320 | $2,200 | 3 | |
Peak Season | $320 | $2,800 | 3 | |
Holiday Week | $320 | $2,800 | 3 |
Notes
Click Here if you Can't Find What you are Looking For: