Description
2024 Summer Weeks Now Available at Angel House
OCEANFRONT…CLASSIC BEAUTY BY THE SEA! Location to both the pier and the beach make this direct beachfront home the place to vacation in Old Orchard Beach in 2024!!
Approximately one mile from the pier off of East Grand Avenue this wonderful home is near enough to walk downtown. However, the perfect distance to keep away from the large beach crowd near the pier. So, have the best of both worlds!
The manicured front lawn is a cooler option to the warm sand some days…but with its own path to the beach, going back and forth all day long is the luxury you will find here. There's also a beach-facing, backyard that is definitely a luxury in Old Orchard Beach! A good place for some lawn-games or to grill up some lunch for everyone (just a few steps away) on the beach!
Four very comfortable and tasteful bedrooms await your family. Two bathrooms (please note, one bathroom is located in the basement level of this home. The only access to this 2nd bathroom is located outside) washer/dryer, clothesline and outside shower to rinse sandy “beach feet” off with are assets to a vacation week in our area. Call Seashore Property Management to book your 2024 summer week today!!! 207.934.3400
.
Amenities
*Please note that this property does not furnish bed linens and bath towels*
Living
Bed Sizes: 3F 2T
Entertainment
DVD Player
Wi-Fi internet
Flatscreen TV
Kitchen
Coffee Maker
Dishwasher
Microwave
Toaster
Washer/Dryer
Outdoor
Oceanfront Home
Enclosed Porch
Small Front Deck
Gas Grill
Beach Chairs
Boogie/Skim Boards
Beach Cart
Parking for 3
Living
Bed Sizes: 3F 2T
Entertainment
DVD Player
Wi-Fi internet
Flatscreen TV
Kitchen
Coffee Maker
Dishwasher
Microwave
Toaster
Washer/Dryer
Outdoor
Oceanfront Home
Enclosed Porch
Small Front Deck
Gas Grill
Beach Chairs
Boogie/Skim Boards
Beach Cart
Parking for 3
Map
Calendar
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Weekly | Min Nights | ||
Low Season | $3,000 | 7 | ||
Mid Season | $5,000 | 7 | ||
Peak Season | $5,000 | 7 | ||
Holiday Week | $5,000 | 7 |
Notes
Click Here if you Can't Find What you are Looking For: