Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Description
Get ready to soak up the sun! This stunning two-bedroom, one-bathroom condo with ocean views is your summer vacation dream come true! With a bright and breezy vibe, this top-floor gem is perfectly decked out and can cozy up four lucky guests in style. Picture yourself watching fireworks light up the sky from the comfort of your own living room. You'll be treated to the enchanting glow of the iconic Old Orchard Beach (OOB) Ferris wheel right outside your window. Don't miss the chance to unwind in Seashore's newest vacation condo —reserve your stay online today or call our office! 207.934.3400
Amenities
*Please note that this property does not furnish bed linens and bath towels*
Living:
Two Bedrooms
One Full Bathroom
Bed Sizes:
1 Queen
2 Twins
Air Conditioning
Ceiling Fan in Living Room
Washer & Dryer
Entertainment:
Two Televisions, One in Master Bedroom, One in Living Room
High Speed Wireless Internet
Kitchen:
Full Kitchen
Dining Room Table with seats for 6
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Wine Screw
Wine Glasses
Blender
Outdoor:
Ocean views
2 Blocks to the beach
An easy walk to the Old Orchard Beach Pier
Two assigned parking spaces
Living:
Two Bedrooms
One Full Bathroom
Bed Sizes:
1 Queen
2 Twins
Air Conditioning
Ceiling Fan in Living Room
Washer & Dryer
Entertainment:
Two Televisions, One in Master Bedroom, One in Living Room
High Speed Wireless Internet
Kitchen:
Full Kitchen
Dining Room Table with seats for 6
Refrigerator
Coffee Maker
Microwave
Toaster
Cookware
Dishwasher
Lobster Pot
Wine Screw
Wine Glasses
Blender
Outdoor:
Ocean views
2 Blocks to the beach
An easy walk to the Old Orchard Beach Pier
Two assigned parking spaces
Map
Calendar
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Weekly | Min Nights | ||
Low Season | $1,600 | 7 | ||
Mid Season | $1,900 | 7 | ||
Peak Season | $2,500 | 7 | ||
Holiday Week | $2,500 | 7 |